Regular Season Stats per game | |||||||||
Team | points | FG% | FT% | 3pt% | Reb. | asst. | a/to | steals | blocks |
North Carolina | 84.9 | .471 | .705 | .366 | 43.5 | 18.2 | 1.53 | 6.94 | 3.24 |
Oregon | 79.1 | .481 | .711 | .378 | 36.4 | 16.4 | 1.42 | 6.50 | 6.65 |
Gonzaga | 84.6 | .518 | .738 | .382 | 40.3 | 16.0 | 1.42 | 7.15 | 4.45 |
South Carolina | 72.1 | .414 | .690 | .338 | 36.3 | 12.6 | 0.94 | 7.84 | 3.88 |
Tournament Stats per game | |||||||||
Team | points | FG% | FT% | 3pt% | Reb. | ass | a/to | steals | blocks |
North Carolina | 85.5 | .474 | .700 | .321 | 45.3 | 18.0 | 1.36 | 8.25 | 4.50 |
Oregon | 77.8 | .500 | .648 | .432 | 37.0 | 12.3 | 1.11 | 6.75 | 3.75 |
Gonzaga | 72.3 | .432 | .586 | .350 | 41.8 | 10.0 | 0.82 | 6.00 | 5.75 |
South Carolina | 82.0 | .476 | .752 | .329 | 36.8 | 13.0 | 1.11 | 7.50 | 3.00 |
Tournament margin of victory | |||||||||
Team | gm1 | gm2 | gm3 | gm4 | total | avg. | |||
North Carolina | 39 | 7 | 8 | 2 | 56 | 14 | |||
Oregon | 16 | 3 | 1 | 14 | 34 | 8.5 | |||
Gonzaga | 20 | 6 | 3 | 24 | 53 | 13.25 | |||
South Carolina | 20 | 7 | 20 | 7 | 54 | 13.5 |
The week ahead:
Wednesday: Key players, situations, strategies...
Thursday: East-West National Semi-Final Preview
Friday: South-Midwest National Semi-Final Preview
No comments:
Post a Comment