Tournament Conference Scoreboard
Through games of 3/22
Through games of 3/22
Conference (# of teams) | W-L | Winners (wins) |
ACC (4) | 3-1 | Duke (1) Miami (1) North Carolina (1) |
Atlantic 10 (5) | 6-0 | LaSalle (2) Butler (1) St. Louis (1) VCU (1) Temple (1) |
Big 12 (6) | 2-3 | Iowa St. (1) Kansas |
Big East (8) | 3-5 | Marquette(1) Louisville (1) Syracuse (1) |
Big Ten (7) | 6-1 | Mich. St. (1) Michigan (1) Indiana (1) Illinois (1) Ohio St. (1) Minnesota (1) |
PAC-12 (5) | 3-2 | Oregon (1) Arizona (1) Cal (1) |
SEC (4) | 2-1 | Mississippi (1) Florida (1) |
Missouri Valley (2) | 2-0 | Wichita St. (1) Creighton (1) |
Mountain West (5) | 2-3 | Colorado St. (1) San Diego St. (1) |
WCC (2) | 2-1 | St. Mary's (1) Gonzaga (1) |
Sun Belt (2) | 0-2 | -- |
All Others (19) | 5-18 | NC A&T (1) James Madison (1) Memphis (1) Harvard (1) Florida Gulf Coast (1) |
No comments:
Post a Comment