Ohio State held Wisconsin scoreless for the final seven minutes to capture the Big Ten championship, 50-43, the fourth under head coach Thad Motta.
The Buckeye victory completes the 31 automatic bids to the NCAA tournament for conference champions.
2013 NCAA Tournament Bids by Conference
Harvard | Ivy League |
Belmont | Ohio Valley |
Florida Gulf Coast | Atlantic Sun |
James Madison | Colonial Athletic Association |
Iona | MAAC |
Creighton | Missouri Valley |
LIU Brooklyn | Northeast |
Western Kentucky | Sun Belt |
Liberty | Big South |
Gonzaga | West Coast |
Davidson | Southern |
South Dakota State | Summit League |
Valparaiso | Horizon League |
Bucknell | Patriot |
New Mexico | Mountain West |
Memphis | Conference USA |
Albany | America East |
Northwestern State | Southland |
Pacific | Big West |
Chicago State | Great West |
Montana | Big Sky |
Southern | SWAC |
North Carolina A&T | MEAC |
New Mexico State | WAC |
Akron | MAC |
Louisville | Big East |
Oregon | PAC-12 |
Kansas | Big 12 |
Miami | ACC |
Mississippi | SEC |
St. Louis | Atlantic 10 |
Wisconsin/Ohio St. | Big Ten |
No comments:
Post a Comment