Through games of Sunday, March 18
| Conference | W | L |
| Atlantic-10 | 4 | 3 |
| ACC | 5 | 3 |
| Big East | 11 | 5 |
| Big Ten | 9 | 2 |
| Big 12 | 6 | 5 |
| Conf-USA | 0 | 2 |
| Missouri Valley | 1 | 2 |
| Mountain West | 1 | 4 |
| Ohio Valley | 1 | 1 |
| PAC-12 | 1 | 2 |
| SEC | 5 | 2 |
| West Coast | 2 | 3 |
| All others | 7 | 19 |
News, opinion, insights and highlights of college hoops, featuring the Player of the Day
| Conference | W | L |
| Atlantic-10 | 4 | 3 |
| ACC | 5 | 3 |
| Big East | 11 | 5 |
| Big Ten | 9 | 2 |
| Big 12 | 6 | 5 |
| Conf-USA | 0 | 2 |
| Missouri Valley | 1 | 2 |
| Mountain West | 1 | 4 |
| Ohio Valley | 1 | 1 |
| PAC-12 | 1 | 2 |
| SEC | 5 | 2 |
| West Coast | 2 | 3 |
| All others | 7 | 19 |
No comments:
Post a Comment